Most Recent Yelm Homes For Sale
| View All Yelm Homes For Sale | ||
|
22610 Paul Bunyon Rd Se, Yelm, WA 98597 | $120,000 2 beds 1 bath |
|
308 Solberg St Sw, Yelm, WA 98597 | $126,388 3 beds 1 bath |
|
14640 164th Ln Se, Yelm, WA 98597 | $255,000 3 beds 2 baths |
Real Estate Resources |
Yelm Apartments
There are 169 apartments found in and near the Yelm area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings